# | Property | Read | Write |
---|---|---|---|
1 | SHADOW TYPE | X | |
2 | SELECTION MODE | X | |
3 | COLUMN TITLE | X | X |
4 | COLUMN TITLES SHOW | X | |
5 | COLUMN TITLES HIDE | X | |
6 | COLUMN TITLE ACTIVE | X | |
7 | COLUMN TITLE PASSIVE | X | |
8 | COLUMN TITLES ACTIVE | X | |
9 | COLUMN TITLES PASSIVE | X | |
10 | COLUMN WIDGET | X | X |
11 | COLUMN JUSTIFICATION | X | |
12 | COLUMN VISIBILITY | X | |
13 | RESIZABLE | X | |
14 | COLUMN AUTO RESIZE | X | |
15 | OPTIMAL COLUMN WIDTH | X | |
16 | COLUMN WIDTH | X | |
17 | COLUMN MIN WIDTH | X | |
18 | COLUMN MAX WIDTH | X | |
19 | ROW HEIGHT | X | |
20 | MOVETO | X | |
21 | ROW IS VISIBLE | X | |
22 | CELL TYPE | X | |
23 | TEXT | X | X |
24 | PIXMAP | X | |
25 | PIXTEXT | X | |
26 | FOREGROUND | X | |
27 | BACKGROUND | X | |
28 | CELL STYLE | X | X |
29 | ROW STYLE | X | X |
30 | SHIFT | X | |
31 | SELECTABLE | X | X |
32 | PREPEND | X | |
33 | INSERT | X | |
34 | REMOVE | X | |
35 | ROW DATA | X | X |
36 | ROW DATA FULL | X | |
37 | FIND ROW FROM DATA | X | |
38 | SELECT ROW | X | |
39 | UNSELECT ROW | X | |
40 | UNDO SELECTION | X | |
41 | CLEAR | X | |
42 | SELECT ALL | X | |
43 | UNSELECT ALL | X | |
44 | SWAP ROWS | X | |
45 | COMPARE FUNC | X | |
46 | SORT COLUMN | X | |
47 | SORT TYPE | X | |
48 | SORT | X | |
49 | AUTO SORT | X | |
50 | COLUMNS AUTOSIZE | X | |
51 | HADJUSTMENT | X | X |
52 | VADJUSTMENT | X | X |
53 | ROW MOVE | X | |
54 | BUTTON ACTIONS | X | |
55 | REORDERABLE | X | |
56 | USE DRAG ICONS | X | |
57 | FREEZE | X | |
58 | THAW | X |
Inheritance: |