# | Property | Read | Write |
---|---|---|---|
1 | MODEL | X | X |
2 | SELECTION | X | |
3 | HADJUSTMENT | X | X |
4 | VADJUSTMENT | X | X |
5 | HEADERS VISIBLE | X | X |
6 | COLUMNS AUTOSIZE | X | |
7 | RULES HINT | X | X |
8 | APPEND COLUMN | X | |
9 | REMOVE COLUMN | X | |
10 | INSERT COLUMN | X | |
11 | INSERT COLUMN WITH ATTRIBUTES | X | |
12 | INSERT COLUMN WITH DATA FUNC | X | |
13 | COLUMN | X | |
14 | COLUMNS | X | |
15 | MOVE COLUMN AFTER | X | |
16 | EXPANDER COLUMN | X | X |
17 | COLUMN DRAG FUNCTION | X | |
18 | SCROLL TO POINT | X | |
19 | SCROLL TO CELL | X | |
20 | ROW ACTIVATED | X | |
21 | EXPAND ALL | X | |
22 | COLLAPSE ALL | X | |
23 | EXPAND TO PATH | X | |
24 | EXPAND ROW | X | |
25 | COLLAPSE ROW | X | |
26 | MAP EXPANDED ROWS | X | |
27 | ROW EXPANDED | X | |
28 | REORDERABLE | X | X |
29 | CURSOR | X | X |
30 | CURSOR ON CELL | X | |
31 | BIN WINDOW | X | |
32 | PATH AT POS | X | |
33 | CELL AREA | X | |
34 | BACKGROUND AREA | X | |
35 | VISIBLE RECT | X | |
36 | WIDGET TO TREE COORDS | X | |
37 | TREE TO WIDGET COORDS | X | |
38 | VISIBLE RANGE | X | |
39 | ENABLE MODEL DRAG SOURCE | X | |
40 | ENABLE MODEL DRAG DEST | X | |
41 | UNSET ROWS DRAG SOURCE | X | |
42 | UNSET ROWS DRAG DEST | X | |
43 | DRAG DEST ROW | X | X |
44 | DRAG DEST ROW AT POS | X | |
45 | CREATE ROW DRAG ICON | X | |
46 | ENABLE SEARCH | X | X |
47 | SEARCH COLUMN | X | X |
48 | SEARCH EQUAL FUNC | X | X |
49 | SEARCH ENTRY | X | X |
50 | SEARCH POSITION FUNC | X | X |
51 | FIXED HEIGHT MODE | X | X |
52 | HOVER SELECTION | X | X |
53 | HOVER EXPAND | X | X |
54 | RUBBER BANDING | X | X |
55 | ROW SEPARATOR FUNC | X | X |
56 | GRID LINES | X | X |
57 | ENABLE TREE LINES | X | X |
58 | SELECTED ROWS | X | |
59 | ROW COLOR | X |
Inheritance: |